|
|
Place | Participant | Score | ||||||
1 | Daniel Waldman | +37.0 | ||||||
2 | LordPMA | +34.6 | ||||||
3 | Spencer Thompson | +25.0 | ||||||
4 | Brett Yarris | +23.0 | ||||||
5 | Shawn Ryder | +20.8 | ||||||
6 | C P | +19.7 | ||||||
7 | Peter Young | +16.0 | ||||||
8 | Sullet | +12.8 | ||||||
9 | Tantalizmo II | +12.0 | ||||||
10 | Michael Moo | +10.6 | ||||||
11 | Justin L | +9.0 | ||||||
11 | Liam Hyde | +9.0 | ||||||
11 | Collins Olaimey | +9.0 | ||||||
14 | Graham | +8.2 | ||||||
15 | Ashok | +7.1 | ||||||
16 | Andrew Bernhard | +5.6 | ||||||
17 | Chris Candreva | +4.8 | ||||||
17 | Jacob Morrison | +4.8 | ||||||
19 | Ryan Kinsey | +3.9 | ||||||
20 | Ramsey Haddad | +2.0 | ||||||
21 | Kyle Desai | +1.0 | ||||||
22 | Corbie Craig | +1.0 | ||||||
22 | Jaime Alayon | +1.0 | ||||||
24 | Judah Fortgang | 0.0 | ||||||
24 | Ur Barber | 0.0 | ||||||
24 | Cayden Sciullo STUDENT | 0.0 | ||||||
28 | Kamil | -1.0 | ||||||
29 | Jonas Trostle | -1.9 | ||||||
30 | Paula Zoller | -2.0 | ||||||
30 | Jason Savage | -2.0 | ||||||
32 | Abhinav Shukla | -3.6 | ||||||
33 | James O'Hara | -4.2 | ||||||
33 | Tom Gregory | -4.2 | ||||||
35 | Matthew Grilli | -5.2 | ||||||
35 | Don Parsons | -5.2 | ||||||
37 | Terrence Merchant | -6.4 | ||||||
38 | Andrew Himebaugh | -7.0 | ||||||
39 | Andrew Jung | -7.8 | ||||||
40 | SteveTuck | -8.3 | ||||||
41 | John Evans | -8.6 | ||||||
42 | Joyce Fraser | -9.8 | ||||||
43 | Ieuan | -10.7 | ||||||
44 | Harrison Kreiling | -11.0 | ||||||
45 | Jeremy Roell | -11.9 | ||||||
46 | Evan Baum | -12.8 | ||||||
47 | Brandon B | -13.4 | ||||||
48 | Benjamin Barth | -13.8 | ||||||
49 | Michael Vestal | -14.2 | ||||||
50 | Nick Skramstad | -15.0 | ||||||
51 | Evan Isaacs | -16.2 | ||||||
52 | Victor Calderon | -16.4 | ||||||
53 | Matthew Penn | -17.2 | ||||||
54 | David Fryer | -18.4 | ||||||
55 | Darryl Sheppard | -19.9 | ||||||
56 | Cody Laney | -20.5 | ||||||
57 | Anna McCauley | -21.8 | ||||||
58 | Kaleb Hawkeyekj1 | -25.0 | ||||||
59 | Joshua Katz | -27.2 | ||||||
60 | John Poindexter | -30.0 | ||||||
61 | Zach Polson | -30.8 | ||||||
62 | Seth Walder | -32.8 | ||||||
63 | Jackson Curtis | -33.4 | ||||||
64 | Kevin Growney | -34.9 | ||||||
65 | David Grilli | -35.2 | ||||||
66 | Jacob Davis | -35.7 | ||||||
67 | Seth Lanza | -35.9 | ||||||
68 | Cheolmin Im | -36.6 | ||||||
69 | Mikael Nyberg | -37.9 | ||||||
70 | Liam Durkin | -38.8 | ||||||
71 | Steve Homewood | -41.6 | ||||||
72 | Patrick Mulcahy | -41.7 | ||||||
73 | Alexander Gattegno | -42.9 | ||||||
74 | Zack Cerpa-Weinberg | -43.3 | ||||||
75 | Michele Hall | -43.5 | ||||||
76 | Shane Cram | -44.5 | ||||||
77 | Nate Gusewelle | -44.9 | ||||||
78 | Michael Mantia | -44.9 | ||||||
79 | Ev Babka | -44.9 | ||||||
80 | Stephan Teodosescu | -45.1 | ||||||
81 | Jamie Maxson | -46.5 | ||||||
82 | Daniel Kelly | -47.0 | ||||||
83 | Jacob Carrasquer | -49.2 | ||||||
84 | Joseph Bryan | -49.6 | ||||||
85 | George Kostal | -50.7 | ||||||
86 | Tommy Chandler | -53.0 | ||||||
87 | Matthias | -54.3 | ||||||
88 | Terrence Deng | -56.8 | ||||||
89 | Zachary Nessel | -58.0 | ||||||
90 | Benjamin Nettleton | -58.0 | ||||||
91 | Ben Marx | -59.1 | ||||||
92 | David Roland | -59.6 | ||||||
93 | Peyton Cooper | -59.8 | ||||||
94 | Brian Braun-Duin | -59.9 | ||||||
95 | Ethan | -60.1 | ||||||
96 | Heitor Costard | -60.2 | ||||||
97 | Michael McDonald | -60.3 | ||||||
97 | Johnny Bananas | -60.3 | ||||||
99 | TMooreSGS00 | -60.8 | ||||||
100 | Abraham Woycke | -62.1 | ||||||
101 | Josh B | -63.0 | ||||||
102 | Sam Kirschner | -63.4 | ||||||
103 | Amanda Duckworth | -64.0 | ||||||
104 | Nex T | -64.1 | ||||||
105 | Pierce Mulholland | -64.2 | ||||||
106 | Turon Parker | -64.9 | ||||||
107 | Lozo1016 | -65.2 | ||||||
108 | MAX EMMANUEL ERAZO RODRIGUEZ | -65.5 | ||||||
109 | Noah Blankespoor | -65.5 | ||||||
109 | Matthew Mutammara | -65.5 | ||||||
111 | Tyler Moazed | -66.3 | ||||||
112 | Nathan Long | -66.4 | ||||||
113 | Marc Robinson | -67.0 | ||||||
114 | Alex McClelland | -67.2 | ||||||
115 | Saif Khaled | -69.2 | ||||||
116 | Andrew Cachiaras | -69.7 | ||||||
117 | Daniel Putman | -70.0 | ||||||
118 | Piotr Złotowski | -70.2 | ||||||
119 | Lee Sharpe | -70.8 | ||||||
120 | Tommy Praeger | -70.9 | ||||||
121 | Kevin Maloney | -71.0 | ||||||
122 | Neall Caughman | -71.6 | ||||||
123 | Paul Moore | -71.9 | ||||||
124 | Sebastian Carl | -72.9 | ||||||
125 | shane kelly | -73.1 | ||||||
126 | Andrew Gramigna | -73.1 | ||||||
127 | Paul Bedford | -74.2 | ||||||
128 | John Arnold | -74.4 | ||||||
129 | R Montgomery | -74.7 | ||||||
130 | Zach Bradlow | -74.7 | ||||||
131 | Jason Smith | -74.8 | ||||||
132 | Craig Schallert | -75.3 | ||||||
133 | michael jentsch | -76.0 | ||||||
134 | Will Lonnquist | -77.1 | ||||||
135 | Anthony Licciardi | -77.6 | ||||||
136 | Yonathan Melamed | -77.9 | ||||||
137 | Jason Fitzgerald | -78.1 | ||||||
138 | Daniel | -78.2 | ||||||
139 | John Edwards | -78.2 | ||||||
140 | Björn Gedicke | -78.4 | ||||||
141 | Ben Gardner | -78.8 | ||||||
142 | Marc-Andrea Fiorina | -79.0 | ||||||
143 | Shane Murphy | -79.2 | ||||||
144 | Matthew Wilkinson | -79.5 | ||||||
145 | Joel Hane | -79.8 | ||||||
146 | Camden Kay | -80.1 | ||||||
147 | Nick Wittkop | -80.2 | ||||||
148 | Ryan Storey | -80.3 | ||||||
149 | Christian Lohr | -80.7 | ||||||
150 | Daniel L | -80.7 | ||||||
151 | Vincent O'Mahony | -80.9 | ||||||
152 | Jonathan Schlussel | -81.6 | ||||||
153 | Александр Кеменов | -81.6 | ||||||
154 | karl mccoy | -82.3 | ||||||
155 | Jesse Wolfersberger | -82.9 | ||||||
156 | Ben Baldwin | -83.0 | ||||||
157 | George Hatch | -83.1 | ||||||
158 | Darren Knowles | -83.1 | ||||||
159 | Jack O'Brien | -83.5 | ||||||
160 | Ryan Oswald | -83.9 | ||||||
161 | Frank Arthurs | -84.3 | ||||||
162 | Tim Proctor | -84.4 | ||||||
163 | Ryan Large | -85.2 | ||||||
164 | Stacy Jones | -85.3 | ||||||
165 | Bryer Cashman | -85.6 | ||||||
166 | Ben Hammler | -85.7 | ||||||
167 | Lochness Capital | -85.7 | ||||||
168 | Austin | -85.7 | ||||||
169 | Ethan Douglas | -85.8 | ||||||
170 | Ted Chmyz | -86.0 | ||||||
171 | Austin Smith | -86.1 | ||||||
172 | Chris Gadbois | -86.2 | ||||||
173 | Daniel Nebenführ | -86.7 | ||||||
174 | Nicholas Brown | -87.3 | ||||||
175 | Kevin Kraege | -87.4 | ||||||
176 | Francis Lally | -87.4 | ||||||
177 | Taylor Williams | -87.5 | ||||||
178 | deepvaluebettor | -87.6 | ||||||
179 | John Meerse | -87.7 | ||||||
180 | Luke Vacca | -87.9 | ||||||
181 | Ajay Patel | -88.4 | ||||||
182 | SportfolioKings | -88.5 | ||||||
183 | Robert Greer | -88.7 | ||||||
184 | Turner Badowski | -88.7 | ||||||
185 | Chase Coppersmith | -88.7 | ||||||
186 | Jake Ford | -89.3 | ||||||
187 | Aidan Vyas | -89.4 | ||||||
188 | Jason Hanrahan | -89.5 | ||||||
189 | Mike Montoro | -89.5 | ||||||
190 | Krešimir Štimac | -89.6 | ||||||
191 | Ian Shepherd | -89.7 | ||||||
192 | Chinmay The Math Guy | -89.9 | ||||||
193 | Aaron Lindsey | -89.9 | ||||||
194 | Chris Miller | -90.0 | ||||||
195 | Chris Loomis | -90.3 | ||||||
196 | Tiago Cavalcanti | -90.7 | ||||||
197 | Brian Blank | -90.9 | ||||||
198 | Mitchell Wesson | -91.5 | ||||||
199 | Emil Bjørn | -91.7 | ||||||
200 | Chris Freiman | -92.1 | ||||||
201 | Logan Landry | -92.5 | ||||||
202 | Billy Cooper | -92.5 | ||||||
203 | Paolo Mondini | -92.7 | ||||||
204 | Jonah Rockey | -92.9 | ||||||
205 | Will Shields | -93.6 | ||||||
206 | Keith Haar | -94.6 | ||||||
207 | The Purpose | -94.7 | ||||||
208 | Brad Tucker | -94.9 | ||||||
209 | Market | -95.1 | ||||||
210 | Josh Portnoy | -95.5 | ||||||
211 | Gonçalo Pina | -95.9 | ||||||
212 | Mike Rauscher | -96.3 | ||||||
213 | Brian Kardell | -96.7 | ||||||
214 | Ivan Patel | -97.0 | ||||||
215 | Wayne Yim | -97.4 | ||||||
216 | Griffin Shelor | -98.0 | ||||||
217 | Emil Bagnara | -98.8 | ||||||
218 | McCade Pearson | -98.9 | ||||||
219 | Eva Hytter | -98.9 | ||||||
220 | Ben Kramer | -99.2 | ||||||
221 | Sam Boyd | -99.2 | ||||||
222 | Joel Feinberg | -99.8 | ||||||
223 | Lucas Espinosa | -100.4 | ||||||
224 | Liam Boyle | -100.5 | ||||||
225 | Noah Cacovski | -100.6 | ||||||
226 | Erik Ramos | -101.1 | ||||||
227 | Martin Mathiesen | -101.4 | ||||||
228 | Scott Parra | -101.5 | ||||||
229 | speedyjunk 11 | -101.6 | ||||||
230 | Chris Lee | -101.7 | ||||||
231 | Robert Sasso | -101.8 | ||||||
232 | Reed Zahradnik | -102.2 | ||||||
233 | kate dauphinais | -102.5 | ||||||
234 | Benjamin Robinson | -102.6 | ||||||
235 | Matt Ward | -102.8 | ||||||
236 | Chris Hellings | -102.8 | ||||||
237 | Justin Geiman | -102.9 | ||||||
238 | Elior Eli | -102.9 | ||||||
239 | Brett Matthew | -103.0 | ||||||
240 | Adam Klein | -103.2 | ||||||
241 | Mark Hejduk | -103.4 | ||||||
242 | John Kostal | -103.4 | ||||||
243 | David Thomas | -103.5 | ||||||
244 | Robert Martin | -103.8 | ||||||
245 | John Draper | -104.0 | ||||||
246 | ItsKale 1 | -104.4 | ||||||
247 | Noah Baragar | -104.8 | ||||||
248 | Luke Stanke | -105.4 | ||||||
249 | Cam Lopez | -105.5 | ||||||
250 | Tyler O'Connor | -105.5 | ||||||
251 | Jameson Evers | -107.1 | ||||||
252 | Greg | -108.0 | ||||||
253 | Shaun Newkirk | -108.4 | ||||||
254 | Trevor Winstral | -108.4 | ||||||
255 | Alexander Sooley | -109.4 | ||||||
256 | Joseph McGuan | -109.8 | ||||||
257 | Luca Bagnara | -110.0 | ||||||
258 | Steven Patton | -110.1 | ||||||
259 | Rômulo Torres | -110.1 | ||||||
260 | Doug Analytics | -110.7 | ||||||
261 | AK | -110.7 | ||||||
262 | Stephanie Meerse | -111.1 | ||||||
263 | Zachary Miley | -111.2 | ||||||
264 | Caelan Thomas | -111.4 | ||||||
265 | Fede Fede | -111.8 | ||||||
266 | Kevin Dressel | -112.7 | ||||||
267 | Adam Biesman | -113.0 | ||||||
268 | Anthony Reinhard | -113.6 | ||||||
269 | Mario Rodriguez Canuto | -114.1 | ||||||
270 | Eric Hua | -115.2 | ||||||
271 | Connor McCormack | -115.5 | ||||||
272 | Finn Kerns | -116.8 | ||||||
273 | Ezzie Goldish | -117.0 | ||||||
274 | Brett Long | -118.3 | ||||||
275 | Paul Marion | -118.8 | ||||||
276 | Dennis Heitmann | -119.2 | ||||||
277 | Ben Alcantara | -119.7 | ||||||
278 | Eric Welsh | -119.8 | ||||||
279 | Robert Bryce | -120.6 | ||||||
280 | Ryan Patterson | -120.7 | ||||||
281 | Jake | -120.9 | ||||||
282 | Adam Konefal | -121.0 | ||||||
283 | Jeff Dauphinais | -121.6 | ||||||
284 | School Owl | -121.7 | ||||||
285 | Jamie Crawford | -122.3 | ||||||
286 | Daniel | -123.6 | ||||||
287 | Derek Winkel | -124.0 | ||||||
288 | Sam Brothers | -124.5 | ||||||
289 | Spencer Kerch | -124.8 | ||||||
290 | Sanjay Patel | -125.0 | ||||||
291 | Jeremy Chase | -125.4 | ||||||
292 | Brian Hampton | -125.6 | ||||||
293 | tom | -125.7 | ||||||
294 | Michael Gamble | -126.6 | ||||||
295 | Andres Navarro | -127.2 | ||||||
296 | Ed Salinas | -128.1 | ||||||
297 | T A | -129.7 | ||||||
298 | Luke Cooper | -130.0 | ||||||
299 | Roe Henson | -130.6 | ||||||
300 | Russell Miller | -131.3 | ||||||
301 | Sean Burdett | -132.0 | ||||||
302 | Jeffrey Tilkin | -132.4 | ||||||
303 | max noonan | -133.1 | ||||||
304 | Bryan Knowles | -133.3 | ||||||
305 | Justin Averback | -134.4 | ||||||
306 | Logan Asbill | -137.2 | ||||||
307 | Matt Glen | -137.7 | ||||||
308 | Brad Spielberger | -137.8 | ||||||
309 | Trevor Garcia | -138.5 | ||||||
310 | Kaivon Ahmad | -141.4 | ||||||
311 | Walter Kolczynski | -141.7 | ||||||
312 | Patrick Winter | -142.8 | ||||||
313 | Vikram Logan | -145.5 | ||||||
314 | Avery Corneliusen | -145.6 | ||||||
315 | David Howman | -145.8 | ||||||
316 | Clayton Mays | -145.9 | ||||||
317 | Evan Koch | -147.7 | ||||||
318 | Johnathon Rodriguez | -148.6 | ||||||
319 | Ashok Kumar | -150.0 | ||||||
320 | Luke Anderson | -151.3 | ||||||
321 | Mason Varner | -151.5 | ||||||
322 | Samantha Short | -151.8 | ||||||
323 | Uriah Dawkins | -152.3 | ||||||
324 | Tommy Shelby | -153.3 | ||||||
325 | Jacob Kaye | -153.4 | ||||||
326 | Jack Tuohy | -153.6 | ||||||
327 | plus minus | -155.7 | ||||||
328 | Zach | -156.5 | ||||||
329 | Charlie Silkin | -156.7 | ||||||
330 | Nick Mich | -157.6 | ||||||
331 | Matthew | -158.1 | ||||||
332 | David White | -158.3 | ||||||
333 | Nathan Keiper | -159.2 | ||||||
334 | Jon Bellis | -160.4 | ||||||
335 | Derek Haldeman | -161.2 | ||||||
336 | Tim Novak | -161.6 | ||||||
337 | Ryan Grilli | -165.0 | ||||||
338 | Maxim Zhdanov | -170.9 | ||||||
339 | Paige Bigelow | -172.6 | ||||||
340 | TroyandBailey Steele | -173.2 | ||||||
341 | Otie Sullivan | -174.6 | ||||||
342 | Eddie High | -174.7 | ||||||
343 | Odin Nonstad | -175.8 | ||||||
344 | Greg Kenyon | -176.5 | ||||||
345 | Matthew Gardner | -176.9 | ||||||
346 | Austin Tareila | -179.3 | ||||||
347 | James Tunink | -179.8 | ||||||
348 | Joe Peta | -181.8 | ||||||
349 | Ethan Schaffer | -183.0 | ||||||
350 | David Desroches | -183.8 | ||||||
351 | Zach P | -184.3 | ||||||
352 | J | -187.7 | ||||||
353 | Josh Hirschland | -191.0 | ||||||
354 | Anno | -191.1 | ||||||
355 | Alvaro Ibañez | -192.7 | ||||||
356 | Aaron Goodwin | -193.6 | ||||||
357 | Laura Cohen | -194.2 | ||||||
358 | Justin Baily | -196.8 | ||||||
359 | Big Man | -199.3 | ||||||
360 | DMILLS ON WHEELS | -200.4 | ||||||
361 | Enda Martin | -208.0 | ||||||
362 | Tyler Finn | -213.8 | ||||||
363 | Justin Schaumberger | -224.2 | ||||||
364 | Nathan Gates | -225.2 | ||||||
365 | Luke Benz | -228.0 | ||||||
366 | Jamie McCardle | -237.7 | ||||||
367 | Patrick Skerker | -240.6 | ||||||
368 | John Drake | -241.8 | ||||||
369 | Jacob Menst | -248.1 | ||||||
370 | Carter Chylek | -252.3 | ||||||
371 | Tyler Thompson | -274.3 | ||||||
372 | Charlie Beurskens | -285.2 | ||||||
373 | Jasir Rahman | -289.5 | ||||||
374 | Rex johnson | -294.0 | ||||||
375 | Seahawk Nerd | -298.3 | ||||||
376 | Dante Reigns | -300.0 | ||||||
377 | Alejandro Lee | -321.8 | ||||||
378 | Dave Mangels | -340.0 | ||||||
379 | Matt Robinson | -391.4 | ||||||
380 | Matthew Velardi | -400.0 | ||||||
381 | Mark Anon | -407.2 |
All times are Eastern.
Prediction game originally designed by Jay Boice and Aaron Bycoffe of FiveThirtyEight.
This implementation developed by Lee Sharpe.
Not affiliated with the National Football League.
NFLGameData.com by Lee Sharpe.
Want to support NFL Game Data? You can through Ko-Fi!