|
|
|
| Place | Participant | Score | ||||||
| 1 | Cam Lopez | +300.0 | ||||||
| 2 | Enda Martin | +282.7 | ||||||
| 3 | Craig Schallert | +262.3 | ||||||
| 4 | Roe Henson | +218.8 | ||||||
| 5 | Bryan Knowles | +179.6 | ||||||
| 6 | Luke Vacca | +160.4 | ||||||
| 7 | Andres Navarro | +159.8 | ||||||
| 8 | Kim Walker | +158.3 | ||||||
| 9 | Aaron Lindsey | +157.8 | ||||||
| 10 | Daniel | +155.2 | ||||||
| 11 | Martin Mathiesen | +152.9 | ||||||
| 12 | Matthew | +151.1 | ||||||
| 13 | Ryan Hartwell | +148.6 | ||||||
| 14 | Ivan Patel | +147.8 | ||||||
| 15 | The Purpose | +144.8 | ||||||
| 16 | David Roland | +141.7 | ||||||
| 17 | Rômulo Torres | +140.5 | ||||||
| 18 | Mikael Nyberg | +136.9 | ||||||
| 19 | Lee Sharpe | +135.4 | ||||||
| 20 | Nicholas Brown | +135.2 | ||||||
| 21 | Robert Sasso | +132.4 | ||||||
| 22 | Fede Ugolini | +131.9 | ||||||
| 23 | Ryan Kunkel | +131.4 | ||||||
| 24 | Market | +130.5 | ||||||
| 25 | Griffin Shelor | +130.0 | ||||||
| 26 | Jonah Rockey | +129.9 | ||||||
| 27 | Darren Knowles | +128.6 | ||||||
| 28 | Turner Badowski | +128.5 | ||||||
| 29 | John Edwards | +128.4 | ||||||
| 30 | Paolo Mondini | +126.2 | ||||||
| 31 | Caelan Thomas | +126.0 | ||||||
| 32 | Jonathan Schlussel | +125.8 | ||||||
| 33 | Robert Greer | +125.2 | ||||||
| 34 | Terrence Deng | +123.0 | ||||||
| 35 | Kevin Kraege | +119.6 | ||||||
| 36 | Lozo1016 | +117.5 | ||||||
| 37 | Seahawk Nerd | +117.0 | ||||||
| 38 | Austin Smith | +116.7 | ||||||
| 39 | David Desroches | +116.2 | ||||||
| 40 | Chris Freiman | +114.9 | ||||||
| 41 | Patrick Mulcahy | +113.7 | ||||||
| 42 | Nick Jones | +113.4 | ||||||
| 43 | Frank Arthurs | +113.1 | ||||||
| 44 | Mike Montoro | +112.7 | ||||||
| 45 | Jesse Wolfersberger | +110.7 | ||||||
| 46 | shane kelly | +110.6 | ||||||
| 47 | Sebastian Carl | +110.5 | ||||||
| 48 | Ben Baldwin | +110.2 | ||||||
| 48 | Roman Torres | +110.2 | ||||||
| 50 | Connor McCormack | +109.5 | ||||||
| 51 | Brad Tucker | +109.4 | ||||||
| 52 | Anna McCauley | +106.5 | ||||||
| 53 | Stephanie Meerse | +105.7 | ||||||
| 54 | Andrew Himebaugh | +104.2 | ||||||
| 55 | Shaun Newkirk | +104.0 | ||||||
| 56 | John Arnold | +103.8 | ||||||
| 57 | Nex T | +102.4 | ||||||
| 58 | Matthew Worth | +101.2 | ||||||
| 59 | Ev Babka | +100.2 | ||||||
| 60 | Nathan Long | +99.9 | ||||||
| 61 | Chris Hellings | +98.2 | ||||||
| 62 | Zachary Miley | +96.7 | ||||||
| 63 | Jack O'Brien | +96.4 | ||||||
| 64 | Jeff Dauphinais | +95.6 | ||||||
| 65 | Shreyo Karar | +95.1 | ||||||
| 66 | Kevin Growney | +91.4 | ||||||
| 67 | Tommy Chandler | +85.8 | ||||||
| 68 | MAX EMMANUEL ERAZO RODRIGUEZ | +84.0 | ||||||
| 69 | Chinmay The Math Guy | +83.2 | ||||||
| 70 | Kai | +82.5 | ||||||
| 71 | Aaron Goodwin | +81.8 | ||||||
| 72 | Daniel | +77.2 | ||||||
| 73 | Amanda Duckworth | +75.6 | ||||||
| 74 | Sam Brothers | +72.7 | ||||||
| 75 | Camden Kay | +70.8 | ||||||
| 76 | Chris Gadbois | +68.7 | ||||||
| 77 | Daniel Kelly | +66.4 | ||||||
| 78 | Shane Murphy | +64.7 | ||||||
| 79 | Reed Zahradnik | +62.2 | ||||||
| 80 | Ben Marx | +59.8 | ||||||
| 81 | Ethan Schaffer | +57.0 | ||||||
| 82 | kate dauphinais | +56.4 | ||||||
| 83 | Erik Ramos | +54.2 | ||||||
| 84 | Eva Hytter | +49.2 | ||||||
| 85 | Zack Vandiver | +44.9 | ||||||
| 86 | Tom Ragaert | +42.6 | ||||||
| 87 | Luca Bagnara | +40.8 | ||||||
| 88 | Jordan Bragg | +36.8 | ||||||
| 89 | Brian Braun-Duin | +36.8 | ||||||
| 90 | Michael Gamble | +35.6 | ||||||
| 91 | Walter Kolczynski | +33.9 | ||||||
| 92 | Pierce Mulholland | +33.3 | ||||||
| 93 | T | +29.1 | ||||||
| 94 | Matthew Mutammara | +26.5 | ||||||
| 95 | James Tunink | +24.1 | ||||||
| 96 | Enyx | +22.4 | ||||||
| 97 | Michele Hall | +14.4 | ||||||
| 98 | michael jentsch | +13.7 | ||||||
| 99 | Will Lonnquist | +13.7 | ||||||
| 100 | Emil Bagnara | +11.6 | ||||||
| 101 | Nick Mich | 0.0 | ||||||
| 102 | Paul Moore | -5.0 | ||||||
| 103 | Nick Drage | -9.8 | ||||||
| 104 | Jacob Kaye | -32.2 | ||||||
| 105 | Odin Nonstad | -47.2 | ||||||
| 106 | Kevin Maloney | -62.2 | ||||||
| 107 | Turon Parker | -66.9 | ||||||
| 108 | Chris Flanagan | -72.4 | ||||||
| 109 | Logan Rigby | -81.1 | ||||||
| 110 | Jake Seelinger | -87.0 | ||||||
| 111 | John Kostal | -115.3 | ||||||
| 112 | John Meerse | -131.4 | ||||||
| 113 | Rex johnson | -225.0 | ||||||
| 114 | Matt Velardi | -300.0 | ||||||
| 114 | Elior Eli | -300.0 | ||||||
| 114 | John Drake | -300.0 | ||||||
| 114 | Carter Chylek | -300.0 | ||||||
| 118 | Mark Hejduk | -351.0 | ||||||
| 119 | Krešimir Štimac | -582.1 | ||||||
| 120 | Zach Bradlow | -600.0 | ||||||
| 120 | McCade Pearson | -600.0 | ||||||
| 120 | Patrick Young | -600.0 | ||||||
| 123 | speedyjunk 11 | -764.3 | ||||||
| 124 | noah baragar | -900.0 | ||||||
All times are Eastern.
Prediction game originally designed by Jay Boice and Aaron Bycoffe of FiveThirtyEight.
This implementation developed by Lee Sharpe.
Not affiliated with the National Football League.
NFLGameData.com by Lee Sharpe.
Want to support NFL Game Data? You can through Ko-Fi!