|
|
Place | Participant | Score | ||||||
1 | Nathan Spiers | +17.2 | ||||||
2 | Jeremy Roell | +15.4 | ||||||
3 | Paige Bigelow | +12.3 | ||||||
4 | Jordan Bragg | +4.8 | ||||||
5 | Austin Smith | 0.0 | ||||||
5 | Aaron Wolk | 0.0 | ||||||
7 | Lukas Martinez | -0.2 | ||||||
8 | Jack Kostal | -8.6 | ||||||
9 | Zack Cerpa-Weinberg | -9.8 | ||||||
10 | Kerem Durakci | -11.0 | ||||||
11 | Kevin Maloney | -11.7 | ||||||
12 | Patrick Skerker | -14.6 | ||||||
13 | Enyx | -14.7 | ||||||
14 | Logan Rigby | -16.0 | ||||||
15 | Ben Wieland | -17.2 | ||||||
15 | Julie Molendorp Floyd | -17.2 | ||||||
17 | Marc-Andrea Fiorina | -22.2 | ||||||
18 | noah baragar | -25.0 | ||||||
19 | Cody Laney | -25.4 | ||||||
20 | Nathan Long | -26.0 | ||||||
21 | Mirko Oliver | -26.8 | ||||||
22 | Ben Bose | -31.6 | ||||||
23 | Kevin Growney | -32.8 | ||||||
24 | Ángel Calatrava Hernández | -34.5 | ||||||
25 | George Kostal | -37.3 | ||||||
26 | Ian Shepherd | -37.7 | ||||||
27 | Eva Hytter | -43.7 | ||||||
28 | Mikael Nyberg | -45.3 | ||||||
29 | Adam Konefal | -46.4 | ||||||
30 | Andrew Dauphinais | -46.8 | ||||||
31 | Griffin Shelor | -47.6 | ||||||
32 | TMooreSGS00 | -49.2 | ||||||
33 | Emil Bagnara | -50.0 | ||||||
34 | James Tunink | -50.3 | ||||||
35 | Luke Vacca | -50.6 | ||||||
36 | Chinmay The Math Guy | -50.6 | ||||||
37 | Daniel Waldman | -50.6 | ||||||
38 | Daniel Kelly | -52.2 | ||||||
39 | David Desroches | -52.5 | ||||||
40 | David Fryer | -52.7 | ||||||
41 | Andrew Himebaugh | -53.2 | ||||||
42 | Nick Drage | -54.1 | ||||||
43 | Matthias | -55.4 | ||||||
44 | Ryan Kinsey | -55.7 | ||||||
45 | Andrew Jung | -56.3 | ||||||
46 | Will Lonnquist | -57.8 | ||||||
47 | Daniel Nebenführ | -58.7 | ||||||
48 | John Kostal | -60.0 | ||||||
49 | Jack Tuohy | -60.7 | ||||||
50 | Shreyo Karar | -61.8 | ||||||
51 | Jonathan Schlussel | -62.7 | ||||||
52 | Aaron Goodwin | -65.7 | ||||||
53 | Sam Brothers | -66.0 | ||||||
54 | Derek Winkel | -66.3 | ||||||
55 | Josh Portnoy | -66.7 | ||||||
56 | Patrick Mulcahy | -67.6 | ||||||
57 | M Ellison | -68.2 | ||||||
58 | Jesse Wolfersberger | -69.9 | ||||||
59 | Ed Salinas | -72.0 | ||||||
60 | Ted Chmyz | -76.1 | ||||||
61 | Neal Reddy | -76.2 | ||||||
62 | Walter Kolczynski | -78.3 | ||||||
63 | Austin | -78.4 | ||||||
64 | Daniel | -78.9 | ||||||
65 | Jeffrey Tan | -80.7 | ||||||
66 | Ben Marx | -80.8 | ||||||
67 | Elior Eli | -81.5 | ||||||
68 | Lozo1016 | -81.7 | ||||||
69 | Brian Braun-Duin | -82.3 | ||||||
70 | T A | -83.9 | ||||||
71 | Tyler Moazed | -84.4 | ||||||
72 | Terrence Deng | -84.5 | ||||||
73 | Ryan Large | -85.4 | ||||||
74 | Craig Schallert | -85.6 | ||||||
75 | Nick Wittkop | -87.1 | ||||||
76 | Alexander Gattegno | -87.4 | ||||||
77 | Amanda Duckworth | -87.5 | ||||||
78 | Shaun Newkirk | -88.1 | ||||||
79 | Danny Gardner | -89.3 | ||||||
80 | Erik Ramos | -89.8 | ||||||
81 | Noah Cacovski | -90.0 | ||||||
82 | Michael McDonald | -91.2 | ||||||
83 | Chris Hellings | -91.4 | ||||||
84 | Jack O'Brien | -92.2 | ||||||
85 | Joseph Narus | -93.1 | ||||||
86 | Javier Belloso Martínez | -93.6 | ||||||
87 | John Edwards | -93.9 | ||||||
88 | Evan Koch | -94.1 | ||||||
89 | michael jentsch | -95.7 | ||||||
90 | Lee Sharpe | -96.2 | ||||||
91 | Jason Hanrahan | -96.4 | ||||||
92 | Michele Hall | -96.4 | ||||||
93 | Chris Gadbois | -96.7 | ||||||
94 | Braydi W | -97.6 | ||||||
95 | Connor McCormack | -97.9 | ||||||
96 | Luca Bagnara | -98.3 | ||||||
97 | Ezzie Goldish | -99.1 | ||||||
98 | Tiago Cavalcanti | -99.3 | ||||||
99 | Zack Vandiver | -99.8 | ||||||
100 | Andres Navarro | -100.2 | ||||||
101 | Nicholas Krall | -101.4 | ||||||
102 | Robert Greer | -101.7 | ||||||
103 | Frank Arthurs | -102.3 | ||||||
104 | Robert Martin | -102.4 | ||||||
105 | shane kelly | -102.6 | ||||||
106 | Alex McClelland | -102.7 | ||||||
107 | Pierce Mulholland | -103.3 | ||||||
108 | David Roland | -103.7 | ||||||
109 | Ben Gardner | -105.2 | ||||||
110 | Robert Sasso | -106.2 | ||||||
111 | Nex T | -106.4 | ||||||
112 | Brett Long | -106.5 | ||||||
113 | T | -106.6 | ||||||
114 | Seahawk Nerd | -106.6 | ||||||
114 | Caleb Edelman | -106.6 | ||||||
116 | Cam Lopez | -108.0 | ||||||
117 | Nicholas Brown | -108.3 | ||||||
118 | Sebastian Carl | -109.0 | ||||||
119 | Benjamin Nettleton | -109.4 | ||||||
120 | Mike Montoro | -109.6 | ||||||
121 | Josh B | -109.9 | ||||||
122 | Kevin Kraege | -111.8 | ||||||
123 | Timothy Russell | -112.2 | ||||||
124 | Krešimir Štimac | -112.5 | ||||||
125 | Market | -114.4 | ||||||
126 | Roman Torres | -114.5 | ||||||
127 | Justice Wright | -114.6 | ||||||
128 | Zachary Miley | -115.3 | ||||||
129 | Ramsey Haddad | -115.3 | ||||||
130 | Tim Proctor | -115.4 | ||||||
131 | Ivan Patel | -115.9 | ||||||
132 | John Silver | -115.9 | ||||||
133 | Jeff Dauphinais | -116.3 | ||||||
134 | Turner Badowski | -116.8 | ||||||
135 | Jonah Rockey | -116.9 | ||||||
136 | Ethan | -117.0 | ||||||
137 | Michael Vestal | -117.1 | ||||||
138 | Shane Murphy | -117.9 | ||||||
139 | Matthew Mutammara | -118.3 | ||||||
140 | Ben Baldwin | -118.4 | ||||||
141 | Paolo Mondini | -118.8 | ||||||
142 | Jacob Kaye | -119.1 | ||||||
143 | Joshua McGukin | -119.3 | ||||||
144 | Nick Jones | -119.5 | ||||||
145 | Zach Bradlow | -119.8 | ||||||
146 | Kody L | -121.0 | ||||||
147 | Mark Hejduk | -121.3 | ||||||
148 | Ethan Schaffer | -121.3 | ||||||
149 | Joe Peta | -122.5 | ||||||
150 | Ben Kramer | -123.0 | ||||||
151 | John Drake | -123.8 | ||||||
152 | Aidan Vyas | -124.1 | ||||||
153 | speedyjunk 11 | -124.5 | ||||||
154 | MAX EMMANUEL ERAZO RODRIGUEZ | -124.6 | ||||||
155 | Ashok Kumar | -125.3 | ||||||
156 | Austin Smith | -125.5 | ||||||
157 | Matt Peterson | -126.2 | ||||||
158 | McCade Pearson | -126.2 | ||||||
159 | SportfolioKings | -126.8 | ||||||
160 | Aaron Lindsey | -127.7 | ||||||
161 | Rômulo Torres | -128.6 | ||||||
162 | Ryan Kunkel | -129.1 | ||||||
163 | Evan Baum | -130.1 | ||||||
164 | Fede Ugolini | -130.5 | ||||||
165 | Mike Rauscher | -130.6 | ||||||
166 | Chris Freiman | -130.9 | ||||||
167 | Kellen Huber | -131.8 | ||||||
168 | Spencer Kerch | -132.1 | ||||||
169 | Kim Walker | -132.6 | ||||||
170 | Stephanie Meerse | -133.2 | ||||||
171 | Cheolmin Im | -133.9 | ||||||
172 | Harshilkumar Buha | -135.5 | ||||||
173 | Roe Henson | -135.6 | ||||||
174 | Ajay Patel | -136.0 | ||||||
175 | John Meerse | -136.3 | ||||||
176 | Adam Biesman | -136.4 | ||||||
177 | Billy Lietz | -136.5 | ||||||
178 | Reed Zahradnik | -137.3 | ||||||
179 | kate dauphinais | -137.4 | ||||||
180 | Brian Hershaft | -138.1 | ||||||
181 | Ev Babka | -138.6 | ||||||
182 | Patrick Young | -139.3 | ||||||
183 | ItsKale 1 | -139.5 | ||||||
184 | The Purpose | -140.5 | ||||||
185 | Caelan Thomas | -140.8 | ||||||
186 | Martin Mathiesen | -141.1 | ||||||
187 | Ryan Hartwell | -143.7 | ||||||
188 | Anna McCauley | -145.2 | ||||||
188 | Bob Wooster | -145.2 | ||||||
190 | Enda Martin | -145.4 | ||||||
191 | Paul Moore | -146.2 | ||||||
192 | Daniel | -146.3 | ||||||
193 | Josh Hirschland | -146.3 | ||||||
194 | James Eck | -147.1 | ||||||
195 | Camden Kay | -147.1 | ||||||
196 | Uriah Dawkins | -147.2 | ||||||
197 | Daniel | -149.0 | ||||||
198 | Noah Hecksel | -150.0 | ||||||
199 | Jonathan Baldauf | -150.5 | ||||||
200 | John Arnold | -150.7 | ||||||
200 | Dan Walsh | -150.7 | ||||||
202 | max noonan | -151.2 | ||||||
203 | Tom Ragaert | -151.5 | ||||||
204 | Steve Homewood | -152.5 | ||||||
205 | Abhinav Shukla | -158.0 | ||||||
206 | Justin Averback | -158.2 | ||||||
207 | Justin Kinney | -163.0 | ||||||
208 | Turon Parker | -165.8 | ||||||
209 | Darren Knowles | -178.4 | ||||||
210 | Billy Cooper | -179.7 | ||||||
211 | Tan Ho | -182.1 | ||||||
212 | Carter Chylek | -182.2 | ||||||
213 | Zachary Nessel | -185.9 | ||||||
214 | Odin Nonstad | -188.2 | ||||||
215 | Brad Tucker | -189.7 | ||||||
216 | Kyle Desai | -200.7 | ||||||
217 | Bryan Knowles | -201.1 | ||||||
218 | Lucas Espinosa | -201.5 | ||||||
219 | Matthew Worth | -203.0 | ||||||
220 | Matthew | -203.3 | ||||||
221 | Aaron Linsky | -207.5 | ||||||
222 | Matthew Gardner | -222.8 | ||||||
223 | Tim Schreiber | -224.9 | ||||||
224 | Chris Loomis | -225.3 | ||||||
225 | Michael Gamble | -228.7 | ||||||
226 | Cole McAndrew | -228.8 | ||||||
227 | Jake Seelinger | -234.3 | ||||||
228 | Nick Mich | -239.1 | ||||||
229 | Trevor Garcia | -256.3 | ||||||
230 | Veselin Stoyanov | -262.2 | ||||||
231 | James O'Hara | -263.9 | ||||||
232 | Alex Cannata | -292.1 | ||||||
233 | Ruben Flores | -305.7 | ||||||
234 | Rex johnson | -315.9 | ||||||
235 | GREAT dynasties | -344.8 | ||||||
236 | Matt Velardi | -350.0 | ||||||
237 | Greg Kenyon | -475.0 |
All times are Eastern.
Prediction game originally designed by Jay Boice and Aaron Bycoffe of FiveThirtyEight.
This implementation developed by Lee Sharpe.
Not affiliated with the National Football League.
NFLGameData.com by Lee Sharpe.
Want to support NFL Game Data? You can through Ko-Fi!