|
|
|
| Place | Participant | Score | ||||||
| 1 | The Purpose | +546.3 | ||||||
| 2 | Roman Torres | +505.6 | ||||||
| 3 | Will Lonnquist | +494.7 | ||||||
| 4 | Stephanie Meerse | +491.6 | ||||||
| 5 | Paolo Mondini | +489.7 | ||||||
| 6 | Joseph Bryan | +479.7 | ||||||
| 7 | Martin Mathiesen | +479.0 | ||||||
| 8 | Krešimir Štimac | +478.5 | ||||||
| 9 | Matthias | +476.6 | ||||||
| 10 | John Meerse | +474.9 | ||||||
| 11 | Lee Sharpe | +473.5 | ||||||
| 12 | Sebastian Carl | +473.0 | ||||||
| 13 | Nicholas Brown | +472.7 | ||||||
| 14 | Alvaro Ibañez | +472.2 | ||||||
| 15 | Ben Gardner | +472.2 | ||||||
| 16 | John Edwards | +471.9 | ||||||
| 17 | Jonah Rockey | +470.1 | ||||||
| 18 | Market | +468.6 | ||||||
| 19 | Ajay Patel | +467.6 | ||||||
| 20 | Moldavito Moldavo | +467.4 | ||||||
| 21 | Ivan Patel | +466.9 | ||||||
| 22 | Robert Greer | +464.1 | ||||||
| 23 | Daniel | +462.5 | ||||||
| 24 | speedyjunk 11 | +458.1 | ||||||
| 25 | Chris Freiman | +458.0 | ||||||
| 26 | Turner Badowski | +454.5 | ||||||
| 27 | Camden Kay | +454.4 | ||||||
| 28 | Nerd Quality | +453.5 | ||||||
| 29 | Mike Montoro | +452.7 | ||||||
| 30 | Kevin Kraege | +452.6 | ||||||
| 31 | SportfolioKings | +449.6 | ||||||
| 32 | Shane Murphy | +446.0 | ||||||
| 33 | David Roland | +444.3 | ||||||
| 34 | Spencer Kerch | +443.1 | ||||||
| 35 | Frank Arthurs | +440.7 | ||||||
| 36 | julie floyd | +430.7 | ||||||
| 37 | Mark Hejduk | +430.7 | ||||||
| 38 | Jacob Kaye | +426.8 | ||||||
| 39 | Aaron Lindsey | +426.6 | ||||||
| 40 | Doug Analytics | +425.8 | ||||||
| 41 | Shaun Newkirk | +424.7 | ||||||
| 42 | Eva Hytter | +422.9 | ||||||
| 43 | Alex McClelland | +422.6 | ||||||
| 44 | Jack O'Brien | +419.9 | ||||||
| 45 | Matthew | +418.5 | ||||||
| 46 | Jonathan Schlussel | +418.4 | ||||||
| 47 | Anna McCauley | +417.7 | ||||||
| 48 | Abraham Woycke | +417.7 | ||||||
| 49 | Craig Schallert | +409.4 | ||||||
| 50 | Nathan Long | +409.3 | ||||||
| 51 | Zach Bradlow | +405.2 | ||||||
| 52 | Mikael Nyberg | +404.5 | ||||||
| 53 | Jesse Wolfersberger | +401.3 | ||||||
| 54 | Ishaan Burugu | +400.2 | ||||||
| 55 | Zachary Miley | +399.2 | ||||||
| 56 | Richard J. Donovan | +393.0 | ||||||
| 57 | Braydi W | +390.0 | ||||||
| 58 | Darren Knowles | +389.4 | ||||||
| 59 | kate dauphinais | +388.7 | ||||||
| 60 | Chinmay The Math Guy | +386.8 | ||||||
| 61 | Jeff Dauphinais | +385.1 | ||||||
| 62 | Patrick Mulcahy | +383.8 | ||||||
| 63 | David Fryer | +380.5 | ||||||
| 64 | Austin Smith | +379.9 | ||||||
| 65 | Sebastian Parra L | +378.7 | ||||||
| 66 | michael jentsch | +378.5 | ||||||
| 67 | Brad Tucker | +376.8 | ||||||
| 68 | John Arnold | +375.6 | ||||||
| 69 | Ed Salinas | +374.2 | ||||||
| 70 | Roe Henson | +368.6 | ||||||
| 71 | Brian Braun-Duin | +367.3 | ||||||
| 72 | Ben Marx | +366.6 | ||||||
| 73 | Matthias S | +362.5 | ||||||
| 74 | Chris Hellings | +361.2 | ||||||
| 75 | Chase Clay | +361.0 | ||||||
| 76 | Ezzie Goldish | +357.5 | ||||||
| 77 | Alvin Donato | +356.6 | ||||||
| 78 | Austin | +355.2 | ||||||
| 79 | Michele Hall | +354.0 | ||||||
| 80 | Nex T | +352.6 | ||||||
| 81 | Abhinav Shukla | +352.5 | ||||||
| 82 | John McMillan | +345.1 | ||||||
| 83 | Amanda Duckworth | +342.9 | ||||||
| 84 | IGB | +341.6 | ||||||
| 85 | Luke Vacca | +340.4 | ||||||
| 86 | Walter Kolczynski | +340.3 | ||||||
| 87 | Enda Martin | +336.2 | ||||||
| 88 | David Schneider | +334.8 | ||||||
| 89 | Adam Konefal | +334.5 | ||||||
| 90 | Pierce Mulholland | +328.5 | ||||||
| 91 | Aaron Goodwin | +327.0 | ||||||
| 92 | Lozo1016 | +326.4 | ||||||
| 93 | Timothy Russell | +325.8 | ||||||
| 94 | Matthew Farley | +319.9 | ||||||
| 95 | Robert Sasso | +318.2 | ||||||
| 96 | shane kelly | +318.0 | ||||||
| 97 | Enyx | +314.0 | ||||||
| 98 | Emil Bagnara | +312.4 | ||||||
| 99 | James Latini | +312.0 | ||||||
| 100 | Billy Cooper | +296.1 | ||||||
| 101 | David Desroches | +295.3 | ||||||
| 102 | Logan Rigby | +292.9 | ||||||
| 103 | Kyle Desai | +287.6 | ||||||
| 104 | Ethan Schaffer | +287.4 | ||||||
| 105 | Nick Drage | +277.5 | ||||||
| 106 | Josh Portnoy | +270.4 | ||||||
| 107 | Ruben Flores | +269.7 | ||||||
| 108 | Fede Fede | +268.2 | ||||||
| 109 | James Sanderson | +263.8 | ||||||
| 110 | Daniel | +263.4 | ||||||
| 111 | Sam Brothers | +258.4 | ||||||
| 112 | Kevin Maloney | +248.6 | ||||||
| 113 | Joe Peta | +247.7 | ||||||
| 114 | Connor McCormack | +244.3 | ||||||
| 115 | Matthew Gardner | +240.1 | ||||||
| 116 | McCade Pearson | +237.7 | ||||||
| 117 | Jeremy Roell | +237.5 | ||||||
| 118 | Brett Long | +230.9 | ||||||
| 119 | Jake Sanghavi | +227.0 | ||||||
| 120 | Steve Homewood | +226.5 | ||||||
| 121 | Johnathen Adair | +220.2 | ||||||
| 122 | Reed Zahradnik | +215.8 | ||||||
| 123 | Joel Feinberg | +215.5 | ||||||
| 124 | Luca Bagnara | +213.6 | ||||||
| 125 | Griffin Shelor | +212.2 | ||||||
| 126 | Jack Tuohy | +205.6 | ||||||
| 127 | Kim Goldbæk | +192.5 | ||||||
| 128 | Matthew Worth | +189.5 | ||||||
| 129 | Tommy Chandler | +181.0 | ||||||
| 130 | John Drake | +180.3 | ||||||
| 131 | John Kostal | +176.0 | ||||||
| 132 | Noah Cacovski | +169.6 | ||||||
| 133 | Tim Schreiber | +162.9 | ||||||
| 134 | Jack | +162.2 | ||||||
| 135 | Vance Secore | +160.7 | ||||||
| 136 | Daniel | +157.3 | ||||||
| 137 | Turon Parker | +156.9 | ||||||
| 138 | Kieran Van Sant | +155.1 | ||||||
| 139 | Jonathan Strout | +151.7 | ||||||
| 140 | Jonathan Strout | +147.7 | ||||||
| 141 | Paul Moore | +144.0 | ||||||
| 142 | Zack Vandiver | +143.5 | ||||||
| 143 | Michael McDonald | +143.1 | ||||||
| 144 | Tom Burton | +143.1 | ||||||
| 145 | Terrence Deng | +134.9 | ||||||
| 146 | Evan Baum | +134.4 | ||||||
| 147 | Justice Wright | +127.0 | ||||||
| 148 | James Naughton | +116.9 | ||||||
| 149 | James Tunink | +114.1 | ||||||
| 150 | Nick Wittkop | +108.5 | ||||||
| 151 | Ryan Sarti | +105.0 | ||||||
| 152 | Jake | +96.3 | ||||||
| 153 | Benjamin Robinson | +94.9 | ||||||
| 154 | Jake | +94.8 | ||||||
| 155 | Jason Fitzgerald | +94.6 | ||||||
| 156 | Trevor Garcia | +88.9 | ||||||
| 157 | Andrew Jordan | +87.0 | ||||||
| 158 | Ashok Kumar | +85.8 | ||||||
| 159 | Andrew Dauphinais | +84.2 | ||||||
| 160 | Ed Malyon | +82.3 | ||||||
| 161 | Dedra Henson | +78.5 | ||||||
| 162 | Dakota Kitchens | +77.9 | ||||||
| 163 | Luís Guilherme Fernandes Pereira | +68.8 | ||||||
| 164 | Luke Nelson | +66.1 | ||||||
| 165 | Nicholas Krall | +63.7 | ||||||
| 166 | Xristos Spartiotis | +61.9 | ||||||
| 167 | Charlie Alex | +61.2 | ||||||
| 168 | Jake Ford | +59.4 | ||||||
| 169 | Samuel Lefkowicz | +56.9 | ||||||
| 170 | Connor Rosado | +54.8 | ||||||
| 171 | kegan welch | +54.2 | ||||||
| 172 | Mark Hanson | +52.4 | ||||||
| 173 | Anthony Licciardi | +52.4 | ||||||
| 174 | Heitor Costard | +51.7 | ||||||
| 175 | Nick Jones | +49.5 | ||||||
| 176 | Michael Marsh | +47.4 | ||||||
| 177 | Emanuel Salazar | +45.6 | ||||||
| 178 | Jake Flynn | +44.7 | ||||||
| 179 | Sam Osterling | +43.2 | ||||||
| 180 | Quinn S | +42.8 | ||||||
| 181 | Patrick Shirley | +42.0 | ||||||
| 182 | Jason Kapcar | +39.4 | ||||||
| 183 | Jason Hanrahan | +39.1 | ||||||
| 184 | Truman Bennet | +38.9 | ||||||
| 185 | Billy Lietz | +37.2 | ||||||
| 186 | Zach Chaba | +36.7 | ||||||
| 187 | Kim Walker | +28.6 | ||||||
| 188 | Holly Lamb | +27.8 | ||||||
| 189 | mike havlu | +26.2 | ||||||
| 190 | Hiro Boitelle | +25.8 | ||||||
| 191 | Maurice zuniga | +25.0 | ||||||
| 192 | Sims | +25.0 | ||||||
| 193 | Tiago Cavalcanti | +23.5 | ||||||
| 194 | Alexander Gattegno | +23.2 | ||||||
| 195 | Fernando Valdivia | +23.0 | ||||||
| 196 | John Poindexter | +20.9 | ||||||
| 197 | Gonçalo Pina | +20.9 | ||||||
| 198 | Brendan Nussbaum | +20.8 | ||||||
| 199 | Nick Mich | +18.0 | ||||||
| 200 | Trevor Robb | +17.5 | ||||||
| 201 | Lucas Espinosa | +17.3 | ||||||
| 202 | Carter Sandtner | +16.8 | ||||||
| 203 | Mac Wake | +16.0 | ||||||
| 204 | Nate | +15.3 | ||||||
| 205 | Kyle McCarthy | +12.8 | ||||||
| 205 | Ishaan Mehta | +12.8 | ||||||
| 207 | Ted Chmyz | +11.3 | ||||||
| 208 | Bryan Henson | +10.1 | ||||||
| 209 | Erik Ramos | +9.3 | ||||||
| 210 | Nelly | +8.2 | ||||||
| 211 | Jeffrey Tan | +7.4 | ||||||
| 212 | Colton Schwartz | +7.2 | ||||||
| 213 | Marc-Andrea Fiorina | +6.9 | ||||||
| 214 | Alfred Orhenevego | +6.5 | ||||||
| 215 | Daniel Nebenführ | +5.0 | ||||||
| 216 | Chris Morris | +4.8 | ||||||
| 217 | Christopher Tossas | +4.6 | ||||||
| 218 | Jason Coleman | +4.3 | ||||||
| 219 | Riley | +3.8 | ||||||
| 220 | Liam Boyle | +3.6 | ||||||
| 221 | Naser Shayeb | +2.8 | ||||||
| 222 | Nolan Gelbard | 0.0 | ||||||
| 222 | Sylvain Audet | 0.0 | ||||||
| 222 | Chris Galligan | 0.0 | ||||||
| 222 | Josh Crump | 0.0 | ||||||
| 222 | Sidney | 0.0 | ||||||
| 227 | Mattson Laraneta | -0.2 | ||||||
| 228 | Jacob Thompson | -1.0 | ||||||
| 228 | Andrew Salt | -1.0 | ||||||
| 228 | boss aj | -1.0 | ||||||
| 231 | Luke | -1.4 | ||||||
| 232 | Chris Loomis | -2.8 | ||||||
| 233 | Ryan Hain | -5.2 | ||||||
| 233 | Kyle Mohoroski | -5.2 | ||||||
| 235 | Steven Patton | -6.2 | ||||||
| 236 | logan landry | -8.0 | ||||||
| 237 | George K | -8.8 | ||||||
| 238 | Erin Roberts | -11.0 | ||||||
| 239 | Julianrakowski Jevdh | -15.5 | ||||||
| 240 | Liam | -15.8 | ||||||
| 241 | Liam ODonnell | -16.1 | ||||||
| 242 | Javier Belloso Martínez | -17.2 | ||||||
| 243 | John Ryan | -19.1 | ||||||
| 244 | jay Hadin | -19.9 | ||||||
| 245 | Caleb Cherry | -20.5 | ||||||
| 246 | Andrew Himebaugh | -21.2 | ||||||
| 247 | Kyle Keifer | -23.9 | ||||||
| 248 | Tom Ragaert | -26.3 | ||||||
| 249 | Evan Koch | -26.9 | ||||||
| 250 | Zack Cerpa-Weinberg | -27.5 | ||||||
| 251 | Zoe | -29.9 | ||||||
| 252 | Nathaniel Villa | -46.7 | ||||||
| 253 | Julian | -52.0 | ||||||
| 254 | Manuel Gil | -56.8 | ||||||
| 255 | Tim Proctor | -66.2 | ||||||
| 256 | Sam Schulz | -67.0 | ||||||
| 257 | Luka Janicijevic | -72.2 | ||||||
| 258 | Jay Schneider | -81.7 | ||||||
| 259 | Jon Godin | -82.6 | ||||||
| 260 | Joshua McGukin | -83.2 | ||||||
| 261 | Odin Nonstad | -84.0 | ||||||
| 262 | Tiarnan | -85.3 | ||||||
| 263 | Danny Gardner | -88.0 | ||||||
| 264 | Shaurya Thakur | -88.5 | ||||||
| 265 | Darryl Sheppard | -95.9 | ||||||
| 266 | Ev Babka | -97.8 | ||||||
| 267 | Mallikarjun G M | -108.9 | ||||||
| 269 | Bryan Knowles | -115.7 | ||||||
| 270 | Sheri Henson | -119.3 | ||||||
| 271 | Hailey Rivard | -124.1 | ||||||
| 272 | Alfred Lucky | -141.0 | ||||||
| 273 | Ron Marmalefsky | -145.9 | ||||||
| 274 | Elior Eliyahu | -146.8 | ||||||
| 275 | Tobias Berg-Sørensen | -149.2 | ||||||
| 276 | Uriah Dawkins | -164.5 | ||||||
| 277 | Dante Reigns | -175.0 | ||||||
| 278 | Zach Nguyen | -180.0 | ||||||
| 279 | Kristian Shad | -181.4 | ||||||
| 280 | Lorenzo Dardengo | -181.8 | ||||||
| 281 | Joshua Rode | -189.0 | ||||||
| 282 | Cam Lopez | -199.4 | ||||||
| 283 | Rex johnson | -209.1 | ||||||
| 284 | Asher Mcnamee | -239.1 | ||||||
| 285 | Carter Chylek | -249.3 | ||||||
| 286 | Shurjo Masood | -275.9 | ||||||
| 287 | Jason Henson | -745.1 | ||||||
| 288 | Grant Kintner | -803.5 | ||||||
| 289 | Eric Welsh | -1711.8 | ||||||
| 290 | Luke McCormick | -1763.2 | ||||||
| 291 | Jeffrey M | -2248.9 | ||||||
| 292 | Matt Velardi | -2512.4 | ||||||
All times are Eastern.
Prediction game originally designed by Jay Boice and Aaron Bycoffe of FiveThirtyEight.
This implementation developed by Lee Sharpe.
Not affiliated with the National Football League.
NFLGameData.com by Lee Sharpe.
Want to support NFL Game Data? You can through Ko-Fi!