|
|
|
| Place | Participant | Score | ||||||
| 1 | The Purpose | +631.3 | ||||||
| 2 | Will Lonnquist | +611.9 | ||||||
| 3 | Roman Torres | +609.3 | ||||||
| 4 | Stephanie Meerse | +604.2 | ||||||
| 5 | Paolo Mondini | +603.9 | ||||||
| 6 | Martin Mathiesen | +600.8 | ||||||
| 7 | Nerd Quality | +594.8 | ||||||
| 8 | SportfolioKings | +593.7 | ||||||
| 9 | Krešimir Štimac | +593.5 | ||||||
| 10 | Ajay Patel | +586.1 | ||||||
| 11 | Ivan Patel | +583.9 | ||||||
| 12 | Market | +583.7 | ||||||
| 13 | Jonah Rockey | +580.6 | ||||||
| 14 | Sebastian Carl | +579.9 | ||||||
| 15 | John Meerse | +578.2 | ||||||
| 16 | Ben Gardner | +578.1 | ||||||
| 17 | Robert Greer | +575.2 | ||||||
| 18 | Daniel | +572.3 | ||||||
| 19 | Joseph Bryan | +571.2 | ||||||
| 20 | Camden Kay | +568.0 | ||||||
| 21 | Chris Freiman | +566.8 | ||||||
| 22 | Nicholas Brown | +566.2 | ||||||
| 23 | speedyjunk 11 | +565.8 | ||||||
| 24 | Kevin Kraege | +565.8 | ||||||
| 25 | Matthias | +565.6 | ||||||
| 26 | John Edwards | +563.8 | ||||||
| 27 | Mike Montoro | +561.1 | ||||||
| 28 | julie floyd | +561.0 | ||||||
| 29 | David Roland | +557.8 | ||||||
| 30 | Turner Badowski | +556.4 | ||||||
| 31 | Alvaro Ibañez | +555.3 | ||||||
| 32 | Moldavito Moldavo | +553.0 | ||||||
| 33 | Frank Arthurs | +551.1 | ||||||
| 34 | Lee Sharpe | +544.0 | ||||||
| 35 | Shane Murphy | +543.8 | ||||||
| 36 | Aaron Lindsey | +542.0 | ||||||
| 37 | Mark Hejduk | +534.3 | ||||||
| 38 | Anna McCauley | +533.0 | ||||||
| 39 | Alex McClelland | +529.7 | ||||||
| 40 | Matthew | +528.3 | ||||||
| 41 | Doug Analytics | +527.7 | ||||||
| 42 | Jack O'Brien | +523.4 | ||||||
| 43 | Jonathan Schlussel | +515.3 | ||||||
| 44 | Abraham Woycke | +514.5 | ||||||
| 45 | Spencer Kerch | +510.8 | ||||||
| 46 | Shaun Newkirk | +509.9 | ||||||
| 47 | Eva Hytter | +508.5 | ||||||
| 48 | Chase Clay | +504.5 | ||||||
| 49 | Nathan Long | +503.8 | ||||||
| 50 | Darren Knowles | +500.5 | ||||||
| 51 | Jacob Kaye | +500.4 | ||||||
| 52 | Brad Tucker | +499.9 | ||||||
| 53 | Austin Smith | +497.9 | ||||||
| 54 | Mikael Nyberg | +496.4 | ||||||
| 55 | Craig Schallert | +495.0 | ||||||
| 56 | Zach Bradlow | +493.6 | ||||||
| 57 | Ishaan Burugu | +493.5 | ||||||
| 58 | Jeff Dauphinais | +488.6 | ||||||
| 59 | kate dauphinais | +485.6 | ||||||
| 60 | Chinmay The Math Guy | +485.5 | ||||||
| 61 | Ben Marx | +484.6 | ||||||
| 62 | Patrick Mulcahy | +480.4 | ||||||
| 63 | Jesse Wolfersberger | +476.2 | ||||||
| 64 | Braydi W | +474.2 | ||||||
| 65 | Zachary Miley | +474.0 | ||||||
| 66 | Ezzie Goldish | +466.5 | ||||||
| 67 | Roe Henson | +466.4 | ||||||
| 68 | Richard J. Donovan | +463.6 | ||||||
| 69 | Michele Hall | +461.0 | ||||||
| 70 | Brian Braun-Duin | +459.1 | ||||||
| 71 | John Arnold | +459.0 | ||||||
| 72 | Billy Cooper | +457.3 | ||||||
| 73 | David Fryer | +453.4 | ||||||
| 74 | michael jentsch | +453.2 | ||||||
| 75 | Enda Martin | +451.8 | ||||||
| 76 | Robert Sasso | +447.5 | ||||||
| 77 | Chris Hellings | +443.0 | ||||||
| 78 | Nex T | +441.5 | ||||||
| 79 | Amanda Duckworth | +436.5 | ||||||
| 80 | Alvin Donato | +434.9 | ||||||
| 81 | Lozo1016 | +431.9 | ||||||
| 82 | David Schneider | +430.3 | ||||||
| 83 | Luke Vacca | +430.0 | ||||||
| 84 | Abhinav Shukla | +427.8 | ||||||
| 85 | Walter Kolczynski | +426.8 | ||||||
| 86 | Austin | +422.6 | ||||||
| 87 | Logan Rigby | +421.8 | ||||||
| 88 | Matthias S | +418.3 | ||||||
| 89 | Aaron Goodwin | +409.5 | ||||||
| 90 | shane kelly | +407.3 | ||||||
| 91 | Timothy Russell | +394.0 | ||||||
| 92 | James Latini | +393.9 | ||||||
| 93 | Emil Bagnara | +391.3 | ||||||
| 94 | Enyx | +391.0 | ||||||
| 95 | Matthew Farley | +389.0 | ||||||
| 96 | Adam Konefal | +387.1 | ||||||
| 97 | Pierce Mulholland | +385.5 | ||||||
| 98 | Ethan Schaffer | +382.6 | ||||||
| 99 | Ed Salinas | +374.2 | ||||||
| 100 | David Desroches | +372.0 | ||||||
| 101 | Fede Fede | +369.5 | ||||||
| 102 | Josh Portnoy | +367.0 | ||||||
| 103 | John McMillan | +366.7 | ||||||
| 104 | Sebastian Parra L | +365.3 | ||||||
| 105 | McCade Pearson | +346.5 | ||||||
| 106 | Kim Goldbæk | +346.2 | ||||||
| 107 | Connor McCormack | +344.7 | ||||||
| 108 | Steve Homewood | +337.4 | ||||||
| 109 | IGB | +330.6 | ||||||
| 110 | Matthew Gardner | +327.1 | ||||||
| 111 | Kyle Desai | +326.9 | ||||||
| 112 | James Sanderson | +324.7 | ||||||
| 113 | Reed Zahradnik | +323.0 | ||||||
| 114 | Ruben Flores | +321.7 | ||||||
| 115 | Joe Peta | +319.4 | ||||||
| 116 | Jeremy Roell | +318.7 | ||||||
| 117 | Sam Brothers | +315.0 | ||||||
| 118 | Matthew Worth | +313.5 | ||||||
| 119 | Nick Drage | +306.8 | ||||||
| 120 | Daniel | +300.2 | ||||||
| 121 | Luca Bagnara | +293.9 | ||||||
| 122 | Kevin Maloney | +290.3 | ||||||
| 123 | Jonathan Strout | +273.5 | ||||||
| 124 | Joel Feinberg | +265.9 | ||||||
| 125 | Jake Sanghavi | +258.5 | ||||||
| 126 | Turon Parker | +255.9 | ||||||
| 127 | Michael McDonald | +253.0 | ||||||
| 128 | John Drake | +247.8 | ||||||
| 129 | Noah Cacovski | +239.6 | ||||||
| 130 | Griffin Shelor | +238.4 | ||||||
| 131 | Brett Long | +230.9 | ||||||
| 132 | Jonathan Strout | +230.9 | ||||||
| 133 | Johnathen Adair | +220.2 | ||||||
| 134 | Ashok Kumar | +211.6 | ||||||
| 135 | Jack Tuohy | +207.5 | ||||||
| 136 | John Kostal | +205.2 | ||||||
| 137 | Jack | +189.2 | ||||||
| 138 | Zack Vandiver | +187.2 | ||||||
| 139 | Tom Burton | +184.6 | ||||||
| 140 | Ryan Sarti | +183.4 | ||||||
| 141 | Paul Moore | +182.4 | ||||||
| 142 | Tommy Chandler | +181.0 | ||||||
| 143 | Tim Schreiber | +162.9 | ||||||
| 144 | Luke Nelson | +162.3 | ||||||
| 145 | Vance Secore | +158.6 | ||||||
| 146 | Daniel | +157.3 | ||||||
| 147 | Kieran Van Sant | +148.8 | ||||||
| 148 | Michael Marsh | +144.4 | ||||||
| 149 | Terrence Deng | +134.9 | ||||||
| 150 | Justice Wright | +127.0 | ||||||
| 151 | Luís Guilherme Fernandes Pereira | +126.7 | ||||||
| 152 | N | +125.0 | ||||||
| 153 | Dakarter Payton | +124.5 | ||||||
| 154 | Evan Baum | +121.0 | ||||||
| 155 | James Naughton | +116.9 | ||||||
| 156 | Kim Walker | +115.5 | ||||||
| 157 | James Tunink | +114.1 | ||||||
| 158 | Nick Wittkop | +108.5 | ||||||
| 159 | Hayes Dulaney | +103.5 | ||||||
| 160 | Jake | +96.3 | ||||||
| 161 | Benjamin Robinson | +94.9 | ||||||
| 162 | Jake | +94.8 | ||||||
| 163 | Jason Fitzgerald | +94.6 | ||||||
| 164 | Manuel Gil | +92.5 | ||||||
| 165 | Trevor Garcia | +88.9 | ||||||
| 166 | Andrew Jordan | +87.0 | ||||||
| 167 | Nicholas Krall | +85.9 | ||||||
| 168 | Andrew Dauphinais | +84.2 | ||||||
| 169 | Ed Malyon | +82.3 | ||||||
| 170 | Dedra Henson | +78.5 | ||||||
| 171 | Dakota Kitchens | +77.9 | ||||||
| 172 | Luke | +77.6 | ||||||
| 173 | Xristos Spartiotis | +61.9 | ||||||
| 174 | Charlie Alex | +61.2 | ||||||
| 175 | Jake Ford | +59.4 | ||||||
| 176 | Samuel Lefkowicz | +56.9 | ||||||
| 177 | Connor Rosado | +54.8 | ||||||
| 178 | kegan welch | +54.2 | ||||||
| 179 | Mark Hanson | +52.4 | ||||||
| 180 | Anthony Licciardi | +52.4 | ||||||
| 181 | Heitor Costard | +51.7 | ||||||
| 182 | Nick Jones | +49.5 | ||||||
| 183 | Emanuel Salazar | +45.6 | ||||||
| 184 | Jake Flynn | +44.7 | ||||||
| 185 | Sam Osterling | +43.2 | ||||||
| 186 | Quinn S | +42.8 | ||||||
| 187 | Patrick Shirley | +42.0 | ||||||
| 188 | Jason Kapcar | +39.4 | ||||||
| 189 | Jason Hanrahan | +39.1 | ||||||
| 190 | Truman Bennet | +38.9 | ||||||
| 191 | Billy Lietz | +37.2 | ||||||
| 192 | Zach Chaba | +36.7 | ||||||
| 193 | Holly Lamb | +27.8 | ||||||
| 194 | mike havlu | +26.2 | ||||||
| 195 | Hiro Boitelle | +25.8 | ||||||
| 196 | Maurice zuniga | +25.0 | ||||||
| 197 | Sims | +25.0 | ||||||
| 198 | Luke Nelson | +24.3 | ||||||
| 199 | Tiago Cavalcanti | +23.5 | ||||||
| 200 | Alexander Gattegno | +23.2 | ||||||
| 201 | Fernando Valdivia | +23.0 | ||||||
| 202 | Uriah Dawkins | +22.4 | ||||||
| 203 | John Poindexter | +20.9 | ||||||
| 204 | Gonçalo Pina | +20.9 | ||||||
| 205 | Brendan Nussbaum | +20.8 | ||||||
| 206 | Nick Mich | +18.0 | ||||||
| 207 | Trevor Robb | +17.5 | ||||||
| 208 | Lucas Espinosa | +17.3 | ||||||
| 209 | Carter Sandtner | +16.8 | ||||||
| 210 | Mac Wake | +16.0 | ||||||
| 211 | Nate | +15.3 | ||||||
| 212 | Kyle McCarthy | +12.8 | ||||||
| 212 | Ishaan Mehta | +12.8 | ||||||
| 214 | Ted Chmyz | +11.3 | ||||||
| 215 | Bryan Henson | +10.1 | ||||||
| 216 | Erik Ramos | +9.3 | ||||||
| 217 | Nelly | +8.2 | ||||||
| 218 | Jeffrey Tan | +7.4 | ||||||
| 219 | Colton Schwartz | +7.2 | ||||||
| 220 | Marc-Andrea Fiorina | +6.9 | ||||||
| 221 | Alfred Orhenevego | +6.5 | ||||||
| 222 | Daniel Nebenführ | +5.0 | ||||||
| 223 | Chris Morris | +4.8 | ||||||
| 224 | Christopher Tossas | +4.6 | ||||||
| 225 | Jason Coleman | +4.3 | ||||||
| 226 | Riley | +3.8 | ||||||
| 227 | Hailey Rivard | +3.6 | ||||||
| 228 | Liam Boyle | +3.6 | ||||||
| 229 | Naser Shayeb | +2.8 | ||||||
| 230 | Joshua Rode | +0.2 | ||||||
| 231 | Nolan Gelbard | 0.0 | ||||||
| 231 | Sylvain Audet | 0.0 | ||||||
| 231 | Chris Galligan | 0.0 | ||||||
| 231 | Josh Crump | 0.0 | ||||||
| 231 | Sidney | 0.0 | ||||||
| 236 | Mattson Laraneta | -0.2 | ||||||
| 237 | Jacob Thompson | -1.0 | ||||||
| 237 | Andrew Salt | -1.0 | ||||||
| 237 | boss aj | -1.0 | ||||||
| 240 | Danny Gardner | -2.3 | ||||||
| 241 | Chris Loomis | -2.8 | ||||||
| 242 | Ryan Hain | -5.2 | ||||||
| 242 | Kyle Mohoroski | -5.2 | ||||||
| 244 | Steven Patton | -6.2 | ||||||
| 245 | logan landry | -8.0 | ||||||
| 246 | George K | -8.8 | ||||||
| 247 | Erin Roberts | -11.0 | ||||||
| 248 | Julianrakowski Jevdh | -15.5 | ||||||
| 249 | Liam | -15.8 | ||||||
| 250 | Liam ODonnell | -16.1 | ||||||
| 251 | Javier Belloso Martínez | -17.2 | ||||||
| 252 | John Ryan | -19.1 | ||||||
| 253 | jay Hadin | -19.9 | ||||||
| 254 | Caleb Cherry | -20.5 | ||||||
| 255 | Andrew Himebaugh | -21.2 | ||||||
| 256 | Kyle Keifer | -23.9 | ||||||
| 257 | Tom Ragaert | -26.3 | ||||||
| 258 | Evan Koch | -26.9 | ||||||
| 259 | Zack Cerpa-Weinberg | -27.5 | ||||||
| 260 | Zoe | -29.9 | ||||||
| 261 | Nathaniel Villa | -46.7 | ||||||
| 262 | Cam Lopez | -50.8 | ||||||
| 263 | Julian | -52.0 | ||||||
| 264 | Bryan Knowles | -55.3 | ||||||
| 265 | Tim Proctor | -66.2 | ||||||
| 266 | Sam Schulz | -67.0 | ||||||
| 267 | Luka Janicijevic | -72.2 | ||||||
| 268 | Jay Schneider | -81.7 | ||||||
| 269 | Jon Godin | -82.6 | ||||||
| 270 | Joshua McGukin | -83.2 | ||||||
| 271 | Odin Nonstad | -84.0 | ||||||
| 272 | Tiarnan | -85.3 | ||||||
| 273 | Asher Mcnamee | -89.7 | ||||||
| 274 | Darryl Sheppard | -95.9 | ||||||
| 275 | Ev Babka | -97.8 | ||||||
| 276 | Mallikarjun G M | -108.9 | ||||||
| 278 | Sheri Henson | -119.3 | ||||||
| 279 | Alfred Lucky | -141.0 | ||||||
| 280 | Ron Marmalefsky | -145.9 | ||||||
| 281 | Elior Eliyahu | -146.8 | ||||||
| 282 | Tobias Berg-Sørensen | -149.2 | ||||||
| 283 | Shaurya Thakur | -169.7 | ||||||
| 284 | Dante Reigns | -175.0 | ||||||
| 285 | Zach Nguyen | -180.0 | ||||||
| 286 | Kristian Shad | -181.4 | ||||||
| 287 | Lorenzo Dardengo | -181.8 | ||||||
| 288 | Rex johnson | -200.9 | ||||||
| 289 | Carter Chylek | -249.3 | ||||||
| 290 | Shurjo Masood | -275.9 | ||||||
| 291 | Jason Henson | -745.1 | ||||||
| 292 | Grant Kintner | -796.5 | ||||||
| 293 | Eric Welsh | -2211.8 | ||||||
| 294 | Jeffrey M | -2223.9 | ||||||
| 295 | Luke McCormick | -2338.2 | ||||||
| 296 | Matt Velardi | -2687.4 | ||||||
All times are Eastern.
Prediction game originally designed by Jay Boice and Aaron Bycoffe of FiveThirtyEight.
This implementation developed by Lee Sharpe.
Not affiliated with the National Football League.
NFLGameData.com by Lee Sharpe.
Want to support NFL Game Data? You can through Ko-Fi!