|
Place | Participant | Score | ||||||
1 | Andrew Jordan | +200.0 | ||||||
1 | Adam Klein | +200.0 | ||||||
1 | Jacob Allred | +200.0 | ||||||
1 | Elior Eli | +200.0 | ||||||
1 | Krešimir Štimac | +200.0 | ||||||
6 | Jonathan Baldauf | +199.9 | ||||||
7 | Derek Haldeman | +161.4 | ||||||
8 | Mike Rauscher | +137.8 | ||||||
9 | Ashok Kumar | +135.0 | ||||||
9 | Greg Kenyon | +135.0 | ||||||
11 | Christian Word | +123.2 | ||||||
12 | michael jentsch | +120.3 | ||||||
13 | Seth Lanza | +116.8 | ||||||
14 | Griffin Shelor | +111.6 | ||||||
15 | Roe Henson | +110.0 | ||||||
16 | Fede Fede | +109.6 | ||||||
17 | Darren Knowles | +105.3 | ||||||
18 | Graham Dysinger | +102.4 | ||||||
19 | Shaun Newkirk | +100.0 | ||||||
19 | Johnny Bananas | +100.0 | ||||||
21 | Judah Fortgang | +95.0 | ||||||
22 | Sean Burdett | +94.0 | ||||||
23 | Joel Hane | +87.6 | ||||||
24 | Jon | +83.8 | ||||||
25 | Jason Coleman | +83.0 | ||||||
26 | Kaivon Ahmad | +79.0 | ||||||
27 | Thomas Beaucher | +78.7 | ||||||
28 | Jonah Rockey | +75.0 | ||||||
29 | Zachary Miley | +73.1 | ||||||
30 | Amanda Duckworth | +72.8 | ||||||
31 | Jon Godin | +66.4 | ||||||
32 | Michael Clawson | +64.0 | ||||||
33 | Tommy Praeger | +55.8 | ||||||
33 | Spoon Master | +55.8 | ||||||
35 | Erik Ramos | +54.0 | ||||||
36 | Paul Bedford | +53.9 | ||||||
37 | Abhinav Shukla | +50.8 | ||||||
38 | Matt Glen | +49.6 | ||||||
39 | Daniel | +49.4 | ||||||
40 | Brad Tucker | +47.8 | ||||||
41 | Josh Portnoy | +46.2 | ||||||
42 | Joshua Katz | +45.8 | ||||||
43 | Eva Hytter | +45.4 | ||||||
44 | Paul Moore | +41.1 | ||||||
45 | shane kelly | +40.0 | ||||||
45 | Daniel Nebenführ | +40.0 | ||||||
47 | SumerSports | +38.7 | ||||||
48 | Luke Vacca | +36.6 | ||||||
49 | Michele Hall | +36.0 | ||||||
50 | Nex T | +34.1 | ||||||
51 | Jericho S | +29.9 | ||||||
52 | Jesse Wolfersberger | +27.1 | ||||||
52 | Jason Lee | +27.1 | ||||||
54 | Benjamin Barth | +24.8 | ||||||
55 | Papa Gorgio | +22.7 | ||||||
56 | Reed Baker | +22.0 | ||||||
57 | Yannik Schlepper | +20.0 | ||||||
58 | Patrick Mulcahy | +19.2 | ||||||
59 | Lee Sharpe | +17.6 | ||||||
60 | Terrence Deng | +13.4 | ||||||
61 | Heitor Costard | +12.4 | ||||||
62 | John Poindexter | +11.8 | ||||||
63 | Robert Greer | +11.6 | ||||||
64 | ryan salsbury | +11.2 | ||||||
65 | John Edwards | +9.9 | ||||||
66 | Mikael Nyberg | +9.8 | ||||||
67 | Ajay Patel | +9.1 | ||||||
67 | Shane Murphy | +9.1 | ||||||
67 | Andres Navarro | +9.1 | ||||||
70 | Logan R | +7.8 | ||||||
71 | Jonathan Prescott | +7.6 | ||||||
72 | Austin Smith | +7.5 | ||||||
73 | Uriah Dawkins | +7.0 | ||||||
73 | Ian Shepherd | +7.0 | ||||||
75 | Sebastian Carl | +6.0 | ||||||
75 | Daniel L | +6.0 | ||||||
77 | Khanh Nguyen | +4.0 | ||||||
78 | Rômulo Torres | +2.7 | ||||||
78 | School Owl | +2.7 | ||||||
80 | Matthew Farley | +2.2 | ||||||
81 | Braydi W | +1.1 | ||||||
82 | Camden Kay | +0.8 | ||||||
83 | David Roland | -1.6 | ||||||
83 | Chris Freiman | -1.6 | ||||||
85 | Neall Caughman | -2.6 | ||||||
86 | Paolo Mondini | -4.6 | ||||||
86 | Market | -4.6 | ||||||
88 | Robert Martin | -6.4 | ||||||
89 | Martin Mathiesen | -6.4 | ||||||
90 | Ben Marx | -6.5 | ||||||
91 | Daniel Kelly | -7.9 | ||||||
92 | Chinmay The Math Guy | -8.0 | ||||||
93 | Rotem Dvir | -8.7 | ||||||
94 | Turon Parker | -9.8 | ||||||
95 | Turner Badowski | -10.0 | ||||||
96 | Matt Ward | -12.0 | ||||||
96 | Jonathan Schlussel | -12.0 | ||||||
98 | Austin Ryan | -16.1 | ||||||
99 | Stephanie Meerse | -17.8 | ||||||
100 | Walter Kolczynski | -18.3 | ||||||
101 | Lozo1016 | -19.3 | ||||||
102 | Mike Danilson | -21.0 | ||||||
103 | Ed Salinas | -22.8 | ||||||
104 | Matthias S | -24.1 | ||||||
105 | fredreick weaver | -25.0 | ||||||
106 | Kevin Maloney | -26.7 | ||||||
107 | Daniel Putman | -30.4 | ||||||
108 | Sam Brothers | -32.0 | ||||||
109 | Nicholas Brown | -35.0 | ||||||
110 | Kevin Growney | -35.3 | ||||||
111 | Craig Schallert | -38.2 | ||||||
112 | MAX EMMANUEL ERAZO RODRIGUEZ | -41.5 | ||||||
113 | Ryan Kinsey | -46.6 | ||||||
113 | Hayden Dillon | -46.6 | ||||||
115 | Alexander Sooley | -49.0 | ||||||
116 | Ben Baldwin | -50.0 | ||||||
117 | Brian Braun-Duin | -56.4 | ||||||
118 | Ryan Soukup | -57.4 | ||||||
119 | Mark Hejduk | -61.2 | ||||||
120 | Marc-Andrea Fiorina | -65.0 | ||||||
120 | Shaun C | -65.0 | ||||||
122 | Aaron Lindsey | -72.0 | ||||||
123 | Jason Lee | -76.9 | ||||||
124 | Lucas Schramm | -77.3 | ||||||
125 | Carson Jones | -94.0 | ||||||
126 | The Purpose | -96.8 | ||||||
127 | Ruben Flores | -115.9 | ||||||
128 | Frank Arthurs | -128.0 | ||||||
129 | Zach | -131.8 | ||||||
130 | Andrew Cachiaras | -133.3 | ||||||
131 | Chris Hellings | -141.9 | ||||||
132 | Seahawk Nerd | -147.9 | ||||||
133 | T A | -184.2 | ||||||
134 | Kevin Kraege | -184.3 | ||||||
135 | iiLivewire | -194.6 | ||||||
136 | Daniel | -200.0 | ||||||
136 | Ethan Schaffer | -200.0 | ||||||
136 | John Meerse | -200.0 | ||||||
136 | Billy Lietz | -200.0 | ||||||
136 | Eric Welsh | -200.0 | ||||||
136 | Alvaro Ibañez | -200.0 | ||||||
136 | J | -200.0 | ||||||
136 | Luca Bagnara | -200.0 | ||||||
136 | Zach Nguyen | -200.0 | ||||||
136 | Jake Danilson | -200.0 | ||||||
136 | Lucas Espinosa | -200.0 | ||||||
136 | Patrick Skerker | -200.0 | ||||||
136 | Emil Bjørn | -200.0 | ||||||
136 | McCade Pearson | -200.0 | ||||||
136 | Joshua Mooney | -200.0 | ||||||
136 | FS44 | -200.0 | ||||||
152 | Ivan Patel | -229.2 | ||||||
153 | Connor McCormack | -233.6 | ||||||
154 | Michael Montoro | -321.0 | ||||||
155 | Josh Hirschland | -600.0 | ||||||
155 | Matthew Velardi | -600.0 |
All times are Eastern.
Prediction game originally designed by Jay Boice and Aaron Bycoffe of FiveThirtyEight.
This implementation developed by Lee Sharpe.
Not affiliated with the National Football League.
NFLGameData.com by Lee Sharpe.
Want to support NFL Game Data? You can through Ko-Fi!